|
FhSim
3.1.0
Marine systems simulation
|
Simulation of a trawl door in six degrees of freedom.
Collaboration diagram for 6-DOF trawl door:Simulation of a trawl door in six degrees of freedom. This model includes a fairly complex model of the hydrodynamic forces and the fastening points of the warp and the bridles. It is also based on unit quaternions for translation between different coordinate systems, to avoid the singularity problem of Euler angles.
Mesh does not take the extension .mesh. The parameter must therefore be set as e.g. "fhSphere" instead of "fhSphere.mesh"Mesh needs to b set as "fhSpere", in the input file. The trawldoor will be visualized as a white elliptical sphere.| Name | Width | Description |
|---|---|---|
| Force1 | 3 | Force from the warp, applied at WarpPos (global frame). |
| Force2 | 3 | Force from the upper bridle, applied at UBPos (global frame). |
| Force3 | 3 | Force from the lower bridle, applied at LBPos (global frame). |
| Name | Width | Description |
|---|---|---|
| Pos1 | 3 | Global position of the warp fastening point (WarpPos). |
| Pos2 | 3 | Global position of the upper bridle fastening point (UBPos). |
| Pos3 | 3 | Global position of the lower bridle fastening point (LBPos). |
| Vel1 | 3 | Global velocity of the warp fastening point. |
| Vel2 | 3 | Global velocity of the upper bridle fastening point. |
| Vel3 | 3 | Global velocity of the lower bridle fastening point. |
| Roll | 1 | Door roll angle in rad (added by this class): asin of the vertical (NED z) component of the door's local y-axis, negated when IsPort is true so port and starboard doors report the same sense. |
| Pitch | 1 | Door pitch angle in rad (added by this class): asin of the vertical (NED z) component of the door's local x-axis, negated when IsPort is true. |
| AngleOfAttack | 1 | Hydrodynamic angle of attack of the door in rad (added by this class). |
| Name | Width | Description |
|---|---|---|
| Mass | 1 | Mass of trawl door. |
| Density | 1 | Density of trawl door (Default: 7900). |
| Area | 1 | Area of trawl door. |
| Curvature | 1 | Description here. |
| IsPort | 1 | Description here. |
| Rho | 1 | Density of sea water (Default: 1025). |
| AR | 1 | Description here (Default: 1.4). |
| MaxLiftCoeff | 1 | Description here (Default: 1.9). |
| DragCoeffAtMaxLift | 1 | Description here (Default: 0.84). |
| WarpPos | 3 | Description here. |
| LBPos | 3 | Description here. |
| UBPos | 3 | Description here. |
| COG | 3 | Description here. |
| VisualizationScale | 1 | Description here (Default: 1). |
| LengthScale | 1 | Description here. |
| BreadthScale | 1 | Description here. |
| CurvatureScale | 1 | Description here. |
| Mesh | 1 | Description here (Default: fhSphere.mesh). |
| Name | Width | Description |
|---|---|---|
| Pos | 3 | Position (Default: "0,0,0"). |
| Quater | 4 | Quaternion (Default: "1,0,0,0"). |
| LocalVel | 3 | Local velocity (Default: "0,0,0"). |
| Omega | 3 | Description here (Default: "0,0,0"). |
This SimObject is referred to as Trawl/TrawlDoor