|
FhSim
3.1.0
Marine systems simulation
|
Models an actuator.
Collaboration diagram for Actuator:Takes in a speed signal and a Force, and outputs length, power consumption and energy.
| Name | Width | Description |
|---|---|---|
| SpeedRef | 1 | Speed signal. |
| Force | 1 | Description here |
| Name | Width | Description |
|---|---|---|
| Length | 1 | Description here |
| Power | 1 | Description here |
| Energy | 1 | Description here |
| Name | Width | Description |
|---|---|---|
| MinForce | 1 | Description here |
| MaxForce | 1 | Description here |
| MinSpeed | 1 | Description here |
| MaxSpeed | 1 | Description here |
| MinLength | 1 | Description here |
| MaxLength | 1 | Description here |
| InitialLength | 1 | Description here |
| Name | Width | Description |
|---|---|---|
| State | 1 | Initial length. |
| Energy | 1 | Description here |
This SimObject is referred to as Trawl/Actuator