|
FhSim
3.1.0
Marine systems simulation
|
Class containing a cable object with the ability to be branched.
Collaboration diagram for Branchable cable:BranchableCableInput.xml) must either be specified by a path relative to the bin-folder (e.g. ../examples/input/marine_elements/BranchableCableInput.xml) , or be located in the bin-folder itself. If the file is located in the bin-folder, the parameter File above only need to contain the filename of the input file (e.g. BranchableCableInput.xml).The simobject takes an argument filename, which specifies a path to a file. This file contains parameters general to the branchable cable component, and specific to the cable elements.
| Name | Width | Description |
|---|---|---|
| Pos1...Pos<NumExternalConnections> | 3 | Position of each external connection. |
| Vel1...Vel<NumExternalConnections> | 3 | Velocity of each external connection. |
| Length1...Length<NumCables> | 1 | Length of each cable section |
| Name | Width | Description |
|---|---|---|
| Force1..Force<NumExternalConnections> | 3 | Force on each external connection. |
| Tension1..Tension<NumExternalConnections> | 1 | Tension in the element connected to each exxternal connection. |
| Length1...Length<NumCables> | 1 | The stretched length of each cable section. |
| Name | Width | Description |
|---|---|---|
| File | 1 | Relative path to a configuration file for the simObject. Only specifying the filename, places the file in the current working directory, i.e. the bin-directory. |
These properties may be overridden by the specification of the individual cable elements.
| Name | Width | Description |
|---|---|---|
| NumNodes | 1 | The total number of nodes. |
| NumCables | 1 | The total number of cables. |
| NumCableFaces | 1 | The visual number of faces on the cable. E.g. 4 would render the cable as a bar with rectangular cross sections. |
| NumExternalConnections | 1 | The number of external connections. |
| FluidRho | 1 | The water density. |
| NumericalDamping | 1 | The amount of artificial numerical damping. |
| MaxStepLength | 1 | The maximum integration step length. |
| MaxAcceleration | 1 | An artificial limit on how fast any node is allowed to accelerate. |
| AdaptationPeriod | 1 | How fast the cable elements initial lengths are adjusted to make the actual stretched length equal that of an element with the correct elasticity. |
| StepSafetyFactor | 1 | How concervative should the integration time step adjustmnent be. |
| DrawScale | 1 | The visual scale of the cables. |
| MaxLengthChangeSpeed | 1 | How fast are the cables allowed to change length. |
These parameters are specified within each cable element (see the <El> tags in the code above)
| Name | Width | Description |
|---|---|---|
| NodeConnections | 2 | The nodes the element connects to. |
| NumElements | 1 | Number of internal elements. |
| Density | 1 | Density of the element. |
| NumericalDamping | 1 | Numerical damping of the element. |
| D | 1 | Diameter of the element. |
| E | 1 | Elasticity modulus of the element. |
| DampingRatio | 1 | The damping ratio of the element. |
| FluidRho | 1 | The density of the surrounding fluid. |
| MaxTension | 1 | The maximum tension of the element. |
| MaxAcceleration | 1 | The maximum acceleration of fthe element. |
| MeanTension | 1 | The expected average tension of the element. |
| AdaptationPeriod | 1 | The speed of adaptation of the element. |
| MaterialName | 1 | The name of the material to use for the visualisation of the element. |
| NumCableFaces | 1 | The visual number of cable faces of the element. |
| DrawScale | 1 | The visual scale of the element. |
| Name | Width | Description |
|---|---|---|
| <name>Sec0...<name>Sec<NumCables-1> | 6 per internal node of the section | The internal states of cable section N (numbered from 0). |
| Pos_<NumExternalConnections+1>...Pos_<NumNodes> | 3 | The position of connection node N. Only the internal nodes have states; the external connection nodes are driven by the Pos input ports. |
| Vel_<NumExternalConnections+1>...Vel_<NumNodes> | 3 | The velocity of connection node N. Only the internal nodes have states. |
This SimObject is referred to as Cable/Branched